Park Plaza Victoria
239 Vauxhall Bridge Rd , London , SW1V 1EQ
299 Guest Rooms
15 Meeting Rooms
550Meeting Capacity
- Convenient Location Very Close to Victoria Station
Centrally located, the Park Plaza Victoria offers flexible meeting rooms that can adapt to a wide variety of events.
Choose from 17 fully equipped, professionally designed meeting spaces - giving you the necessary tools and space desired to build your best event possible
Nearest stations
- London Victoria
- London Victoria
- Victoria Underground
Function Room | Size in SQ/M | |||||||
---|---|---|---|---|---|---|---|---|
Victoria Suite | 606.9 | 280 | 260 | 550 | 400 | 750 | ||
Victoria Suite 1 | 307.02 | 120 | 120 | 250 | 50 | 210 | 350 | |
Victoria Suite 2 | 299.88 | 100 | 108 | 220 | 50 | 180 | 250 | |
Beatrice Suite | 0 | 220 | 400 | |||||
Beatrice Suite 1 | 210.09 | 40 | 88 | 60 | 166 | 41 | 120 | 200 |
Beatrice Suite 2 | 194.37 | 50 | 80 | 60 | 140 | 110 | 200 | |
Edward Suite | 387.84 | 153 | 300 | 280 | 400 | |||
Edward Suite 1 | 52.52 | 24 | 32 | 24 | 45 | 24 | 40 | 45 |
Edward Suite 2 | 52.52 | 24 | 32 | 24 | 45 | 24 | 40 | 45 |
Edward Suite 3 | 52.52 | 24 | 32 | 24 | 45 | 24 | 40 | 45 |
Edward Suite 4 | 52.52 | 24 | 32 | 24 | 45 | 24 | 40 | 45 |
Edward Suite 5 | 52.52 | 24 | 32 | 24 | 45 | 24 | 40 | 45 |
Edward Suite 6 | 52.52 | 24 | 32 | 24 | 45 | 24 | 40 | 45 |
Edward Suite 7 | 72.72 | 24 | 40 | 30 | 60 | 28 | 50 | 65 |
Edward Suite 1 & 2 | 105.04 | 36 | 64 | 36 | 90 | 36 | 80 | 90 |
Edward Suite 3 & 4 | 105.04 | 36 | 64 | 36 | 90 | 36 | 80 | 90 |
Edward Suite 5 & 6 | 105.04 | 36 | 64 | 36 | 90 | 36 | 80 | 90 |
Edward Suite 1-3 | 157.56 | 50 | 96 | 63 | 150 | 50 | 140 | 150 |
Edward Suite 1-4 | 210.08 | 64 | 120 | 90 | 200 | 64 | 160 | 200 |
Edward Suite 6-7 | 125.24 | 36 | 64 | 45 | 120 | 36 | 90 | 120 |
Edward Suite 5-7 | 177.76 | 50 | 104 | 63 | 160 | 50 | 140 | 150 |
Edward Suite 4-7 | 230.28 | 64 | 136 | 99 | 220 | 64 | 180 | 220 |
Albert Suite | 177.6 | 96 | 60 | 140 | 56 | 120 | 150 | |
Albert Suite 1 | 56.07 | 22 | 24 | 18 | 40 | 16 | 30 | 40 |
Albert Suite 2 | 60.48 | 22 | 32 | 24 | 45 | 20 | 30 | 45 |
Albert Suite 3 | 56.64 | 22 | 32 | 24 | 45 | 20 | 30 | 45 |
Albert Suite 1 & 2 | 119.7 | 28 | 56 | 36 | 85 | 36 | 70 | 80 |
Albert Suite 2 & 3 | 115.9 | 34 | 64 | 36 | 90 | 36 | 80 | 90 |
The Executive Boardroom | 44 | 15 |
To view the floorplan for this venue please click here