Andaz, London Liverpool Street
40 London Liverpool Street, London, EC2M 7QN
                                        
                                                                                             267 Guest
                                                Rooms
  267 Guest
                                                Rooms 
                                                                                    
                                        
                                                                                             16 Meeting 
                                                    Rooms
  16 Meeting 
                                                    Rooms  
                                                                                    
                                        
                                                                                    
                                    
                            - Over 16 different event spaces
- A favourite for financial roadshows
                                                        A 5 Star Lifestyle Hotel in the heart of the City of London with many versatile meeting spaces.
London's dynamic energy meets bold design and local culture. Discover modern and spacious rooms and suites, enjoy on of their unique restaurants or bars and explore the best of East London and the City of London on their doorstep.
                                               
                                        London's dynamic energy meets bold design and local culture. Discover modern and spacious rooms and suites, enjoy on of their unique restaurants or bars and explore the best of East London and the City of London on their doorstep.
| Function Room | Size in SQ/M | |||||||
|---|---|---|---|---|---|---|---|---|
| 1901 | 299.25 | 32 | 72 | 160 | 42 | 180 | 180 | |
|   | ||||||||
| 1907 Wine Lounge | 142.71 | 100 | ||||||
| Great Eastern | 222.56 | 30 | 120 | 250 | 60 | 220 | 300 | |
|   | ||||||||
| Gallery | 470.64sm | 200 | ||||||
| Bishopsgate | 91.14sm | 24 | 54 | 80 | 27 | 70 | 100 | |
|   | ||||||||
| Chancery | 47.79 | 50 | ||||||
| Fenchurch | 104.34sm | 32 | 39 | 60 | 30 | 60 | 100 | |
|   | ||||||||
| Minories | 73.12 | 24 | 24 | 50 | 21 | 40 | 50 | |
| Studio | 117sm | 26 | 20 | 56 | 18 | 48 | 80 | |
|   | ||||||||
| Temple | 112.5sm | 22 | 40 | 15 | 44 | 60 | ||
| Moorgate | 39.65 | 15 | 9 | 24 | 9 | 16 | 20 | |
|   | ||||||||
| Exchange | 33.92sm | 16 | 16 | |||||
|   | ||||||||
| Broadgate | 44.88sm | 14 | 14 | |||||
| Monument | 20.12sm | 10 | 10 | |||||
| Leadenhall | 17sm | 8 | 8 | |||||
| Spitalfields | 17sm | 8 | 8 | |||||
 
                                                                                    
                                    Contact this venue
                                     
    
                                    
                             
                     
                     
                     
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                