Hilton Frankfurt City Centre
, Frankfurt, 60313
342 Guest
Rooms
16 Meeting
Rooms
350 Meeting
Capacity
- Foyer ideal for exhibitions & receptions
- Conference rooms with natural light
- Pillarless banquet rooms
Business hotel in Frankfurt Financial District.
| Function Room | Size in SQ/M | |||||||
|---|---|---|---|---|---|---|---|---|
| Liberty Foyer | 241 | 250 | ||||||
| West Side | 13 | 6 | ||||||
| Midtown | 13 | 6 | ||||||
| Wall Street | 31 | 10 | ||||||
| Soho | 31 | 12 | ||||||
| Downtown | 26 | 12 | 20 | 16 | ||||
| Madison Avenue | 31 | 14 | 16 | 16 | 20 | |||
| Uptown | 32 | 12 | 25 | 10 | ||||
| Long Island | 38 | 15 | 12 | 25 | 10 | 35 | ||
| Ellis Island | 38 | 15 | 12 | 25 | 10 | 35 | ||
| Central Park South | 50 | 22 | 20 | 30 | 18 | 40 | 40 | |
| Central Park North | 56 | 22 | 20 | 30 | 24 | 30 | 50 | |
| Broadway | 63 | 22 | 36 | 40 | 22 | 60 | ||
| Central Park North & South | 100 | 54 | 80 | 36 | 60 | 100 | ||
| Fifth Avenue | 105 | 45 | 60 | 28 | 50 | 80 | ||
| Liberty 2 | 245 | 140 | 200 | 50 | 125 | 250 | ||
| Liberty 1 | 262 | 140 | 200 | 50 | 125 | 250 | ||
| Liberty 1&2 | 502 | 280 | 450 | 250 | 585 |
Contact this venue