Jumeirah Emirates Towers
Sheikh Zayed Road, Dubai,
400 Guest
Rooms
17 Meeting
Rooms
1000 Meeting
Capacity
- Adjacent to the Dubai World Trade Centre
- Meeting capacity of 1000
- Unparalleled collection of indoor and outdoor venues in downtown Dubai
Sweeping views of the skyline, stylish living spaces, and exceptional dining in the heart of Dubai's influential square mile. With direct access to the Dubai Metro, and only moments from Dubai Mall, Jumeirah Emirates Towers connects you with the city.
A specialist team of events planners are on hand to facilitate any event, from intimate meetings to large seminars or even multi-day festivals.
A specialist team of events planners are on hand to facilitate any event, from intimate meetings to large seminars or even multi-day festivals.
| Function Room | Size in SQ/M | |||||||
|---|---|---|---|---|---|---|---|---|
| Terrace Between The Towers | 3661 | 320 | 400 | 850 | ||||
| Godolphin Foyer 4 | 400 | 200 | ||||||
| Godolphin Foyer 1,2,3 | 450 | 800 | ||||||
| Godolphin 2&3 | 525 | 240 | 300 | 600 | 135 | 300 | 600 | |
| Godolphin 1&2 | 525 | 240 | 300 | 600 | 90 | 300 | 600 | |
| Godolphin1/2/3 individual | 262.5 | 120 | 127 | 300 | 45 | 150 | 300 | |
| Premium Suites 1&2 | 192 | 100 | ||||||
| Platinum Suite 1 | 96 | 30 | 32 | 30 | 70 | 28 | 40 | 60 |
| Gold Suites 1&2 | 100 | |||||||
| Gold Suite 2 | 96 | 30 | 40 | 36 | 70 | 28 | 40 | 60 |
| Gold Suite 1 | 96 | 30 | 40 | 36 | 70 | 28 | 50 | 60 |
| Boardrooms (x12) | 39 | 10 | ||||||
| Godolphin Ballroom | 788 | 350 | 450 | 900 | 135 | 500 | 1000 |
Get In Touch