The Westin Paris – Vendôme
3 Rue de Castiglione, Paris, 75001
                                        
                                                                                            
  428 Guest
                                                Rooms 
                                                                                    
                                        
                                                                                            
  13 Meeting 
                                                    Rooms  
                                                                                    
                                        
                                                                                            
  600 Meeting
                                                Capacity
                                                                                    
                                    
                            - Choose from over 19,000 square feet of elegant meeting rooms, each with comprehensive technology
 - Take advantage of the central Paris location to organize unique outings for your meeting attendee
 
                                                        The Westin Paris - Vendôme is perfectly situated in the city center, across from the Tuileries Garden, between Louvre and Place Vendôme. 
Popular for business meetings with its 13 dedicated meeting rooms.
                                               
                                        Popular for business meetings with its 13 dedicated meeting rooms.
| Function Room | Size in SQ/M | |||||||
|---|---|---|---|---|---|---|---|---|
| Salon Concorde | 420 | 330 | 600 | 72 | 550 | 700 | ||
| Salon Napoleon | 209 | 107 | 220 | 55 | 200 | 250 | ||
| Winter Garden | 125 | 150 | 120 | 150 | ||||
| Salon Imperial | 377 | 215 | 420 | 90 | 400 | 600 | ||
| Salon Aiglon | 164 | 90 | 170 | 40 | 150 | 200 | ||
| Salon Tuileries | 230 | 90 | 210 | 180 | 220 | |||
| Salon Vendome | 49 | 36 | 60 | 30 | 50 | 50 | ||
| Salon Catiglione | 65 | 30 | 60 | 21 | 60 | 70 | ||
| Salon Saint Honoré | 23 | 20 | 14 | |||||
| Salon Rivoli | 26 | 24 | 14 | |||||
| Salon Mont Thabor | 31 | 12 | 30 | 17 | ||||
| Salon Feuillants | 31 | 12 | 12 | |||||
| Salon Rouget de Lisle | 21 | 8 | 8 | 
      Contact this venue