Park Plaza Westminster Bridge
200 Westminster Bridge Road, London, SE1 7UT
1019 Guest Rooms
32 Meeting Rooms
2500Meeting Capacity
- One of London's largest conference hotels
- Over 32 purpose versatile meeting rooms
Conveniently located across Westminster Bridge, close to Waterloo mainline station and underground, the Park Plaza Westminster has an exceptionally high number of meeting rooms and their ballroom is one of the largest in London.
The hotel is suitable for a wide variety of events, most notably larger converences, celebratory dinners, car and product launches.
Nearest stations
- Waterloo Underground
- London Waterloo
- Lambeth North Underground
Function Room | Size in SQ/M | |||||||
---|---|---|---|---|---|---|---|---|
Westminster Ballroom |
1200 | 720 | 700 | 2000 | 1272 | 1500 | ||
Room 1 | 0 | 225 | 170 | 350 | 240 | 300 | ||
Room 2 | 0 | 144 | 100 | 200 | 120 | 200 | ||
Room 3 | 0 | 225 | 170 | 350 | 240 | 300 | ||
Room 4 | 0 | 144 | 350 | 200 | 580 | 700 | ||
Room 1&2 | 0 | 350 | 350 | 700 | 580 | 700 | ||
Room 1&3 | 0 | 387 | 400 | 800 | 400 | 600 | ||
Room 3&4 | 0 | 350 | 350 | 700 | 580 | 700 | ||
Plaza suite (lower ground) | 0 | |||||||
Plaza Suite 1 |
49 | 20 | 21 | 24 | 55 | 24 | 30 | 40 |
Plaza Suite 2 | 57 | 24 | 24 | 27 | 62 | 26 | 30 | 50 |
Plaza Suite 3 | 57 | 26 | 24 | 30 | 70 | 26 | 30 | 60 |
Plaza Suite 4 | 37 | 16 | 16 | 18 | 32 | 18 | 20 | 35 |
Plaza Suite 5 | 37 | 20 | 16 | 24 | 45 | 18 | 20 | 45 |
Plaza Suite 6 | 36 | 16 | 16 | 24 | 43 | 18 | 20 | 40 |
Plaza Suite 7 | 36 | 20 | 16 | 27 | 48 | 20 | 20 | 46 |
Plaza Suite 8 | 36 | 20 | 16 | 27 | 44 | 18 | 20 | 40 |
Plaza Suite 9 | 36 | 20 | 16 | 27 | 46 | 20 | 20 | 46 |
Plaza Suite 10 | 55 | 24 | 24 | 27 | 60 | 22 | 30 | 60 |
Plaza Suite 11 | 58 | 24 | 24 | 30 | 64 | 24 | 30 | 60 |
Plaza suite 12 | 58 | 26 | 24 | 30 | 64 | 24 | 30 | 60 |
Plaza Suite 13 | 58 | 26 | 24 | 30 | 70 | 24 | 30 | 60 |
Plaza Suite 1-3 | 0 | 40 | 90 | 90 | 150 | 40 | 180 | 250 |
Plaza Suite 4-9 | 0 | 90 | 108 | 200 | 150 | 250 | ||
Plaza Suites 10-13 | 0 | 40 | 135 | 80 | 250 | 150 | 250 | |
Plaza Suite Foyer | 400 | 200 | ||||||
Park Suite 1 | 25 | 10 | 12 | 20 | 9 | 10 | 20 | |
Park Suite 2 | 25 | 14 | 15 | 30 | 11 | 110 | 25 | |
Park Suite 3 |
29 | 16 | 16 | 18 | 34 | 13 | 20 | 30 |
Park Suite 4 | 32 | 16 | 16 | 24 | 40 | 15 | 20 | 35 |
Park Suite 5 | 34 | 16 | 16 | 24 | 40 | 15 | 20 | 40 |
Park Suite 6 | 29 | 16 | 16 | 18 | 30 | 13 | 20 | 25 |
Park Suite 7 | 27 | 16 | 16 | 18 | 30 | 13 | 30 | 25 |
Park Suites 1-5 | 0 | 40 | 80 | 80 | 700 | 44 | 120 | 160 |
Park Suites 6-7 | 57 | 24 | 24 | 36 | 70 | 21 | 30 | 72 |
Park Suites Foyer | 118 | |||||||
City Rooms 2-12 |
29 | 16 | 25 | |||||