DoubleTree by Hilton Hotel Edinburgh Airport
100 Eastfield Road, Edinburgh, EH28 8LL
150 Guest Rooms
17 Meeting Rooms
300Meeting Capacity
- 17 meeting rooms with Daylight
- Experienced in Financial Roadshows
- Close to the Airport
The DoubleTree by Hilton Hotel Edinburgh Airport Hotel is the perfect venue to host conferences, Corporate events, Board Meetings, Recruitment events, Exhibitions, Social events and Weddings of all sizes.
The Hotel is only 2 minutes from EDI Airport via a complimentary 24-hour Shuttle Service and just 20 minutes from the historical city centre of Edinburgh.
With 17 Newly refurbished versatil meeting rooms and reception space, all with Wifi, air conditioning and natural daylight.
Nearest stations
- Ingliston Park & Ride (Edinburgh Trams)
- Edinburgh Airport (Edinburgh Trams)
- Gogarburn (Edinburgh Trams)
Function Room | Size in SQ/M | |||||||
---|---|---|---|---|---|---|---|---|
Beaufort | 26 | 12 | 9 | 15 | 10 | |||
Blenheim Room | 26 | 12 | 9 | 15 | 10 | |||
Boardroom | 22 | 10 | 12 | 20 | 10 | |||
Bristol Room | 26 | 12 | 12 | 20 | 10 | |||
Cherokee Room | 22 | 10 | 12 | 20 | 10 | |||
Constellation Suite | 45 | 16 | 24 | 40 | 16 | 30 | ||
Dakota Room | 45 | 20 | 24 | 50 | 20 | 36 | ||
Douglas Room | 26 | 12 | 12 | 20 | 10 | |||
Handley Room | 26 | 12 | 12 | 20 | 10 | |||
Harrier Room | 22 | 10 | 12 | 20 | 10 | |||
Hunter Room | 26 | 12 | 12 | 20 | 10 | |||
Lancaster Suite | 157 | 60 | 150 | 140 | ||||
Manchester Suite | 53 | 18 | 24 | 40 | 16 | 30 | ||
Mustang Suite | 22 | 10 | 12 | 20 | 10 | |||
Shackleton Suite | 45 | 16 | 24 | 40 | 16 | 30 | ||
Sunderland Suite | 55 | 18 | 24 | 40 | 16 | 30 | ||
Trident Room | 53 | 20 | 24 | 50 | 20 | 36 | ||
Valient Room | 63 | 20 | 24 | 60 | 24 | 36 | ||
Vanguard Room | 63 | 20 | 24 | 60 | 24 | 36 | ||
Victor Room | 63 | 20 | 24 | 60 | 24 | 36 | ||
Viscount Room | 51 | 20 | 24 | 50 | 20 | 36 | ||
Voyager Room | 63 | 20 | 24 | 60 | 24 | 36 |
To view the floorplan for this venue please click here