Chelsea Football Club
Fulham Road, London, SW6 1HS
Chelsea Football Club
231 Guest
Rooms
22 Meeting
Rooms
1000 Meeting
Capacity
- Whether you’re looking for a venue for an exhibition, a dazzling awards dinner, or an intimate business meeting in a unique setting, Stamford Bridge has the ideal space for you.
Chelsea FC’s Stamford Bridge offers some of the most versatile meeting, event and conference spaces in London. Together with the award winning catering partner Levy Restaurants, they offer the ultimate event experience.
Well-appointed suites, panoramic stadium views and 60 syndicate rooms provide the perfect setting for corporate events and private functions. From a small boardroom meeting, to a reception for 1000 guests held in the impressive Great Hall, each space offers an abundance of possibilities.
Well-appointed suites, panoramic stadium views and 60 syndicate rooms provide the perfect setting for corporate events and private functions. From a small boardroom meeting, to a reception for 1000 guests held in the impressive Great Hall, each space offers an abundance of possibilities.
Function Room | Size in SQ/M | |||||||
---|---|---|---|---|---|---|---|---|
Great Hall | 550 | 600 | 800 | 650 | 1000 | |||
Hollins Suite | 34 | 100 | 90 | 150 | 28 | 120 | 200 | |
Tambling Suite | 34 | 100 | 90 | 150 | 28 | 120 | 200 | |
West Stand Exec Boxes | 16 | |||||||
Drake Suite | 50 | 180 | 150 | 350 | 46 | 270 | 400 | |
Vialli Suite | 30 | 40 | 40 | 60 | 26 | 50 | 80 | |
Harris Suite | 50 | 180 | 150 | 350 | 46 | 270 | 400 | |
Bonetti Suite | 34 | 100 | 90 | 150 | 28 | 120 | 200 | |
Clarke Suite | 34 | 100 | 90 | 150 | 28 | 120 | 200 | |
Millenium Suite | 20 | 30 | 16 | 20 | 35 | |||
Directors Lounge | 48 | 100 | ||||||
SOUTH STAND | ||||||||
Centenary Hall | 256 | 200 | 400 | 320 | 580 | |||
Frankie's | 200 | 200 | ||||||
1905 Club | 28 | 40 | 45 | 64 | 24 | 80 | 120 | |
EAST STAND | ||||||||
Under the Bridge | 80 | 150 | 120 | 550 | ||||
Champions' Club 1 | 180 | 400 | ||||||
Executive Club Lower | 80 | 60 | 150 | 200 | 350 | |||
Executive Club Upper | 60 | 60 | 150 | 200 | 200 | |||
East Stand Executive Boxes | 16 | 16 | ||||||
Canalettos | 160 | 160 |
Contact this venue