Conrad
Sheikh Zayed road, Dubai,
555 Guest
Rooms
- Most convenient access to World Trade Centre
- 6 contemporary restaurants & bars
- One of the largest meeting spaces in the City, with a total area of 4400sm.
Nearest stations
Function Room | Size in SQ/M | |||||||
---|---|---|---|---|---|---|---|---|
Grand Ballroom |
1215 | 950 | 110 | 1000 | 1250 | |||
![]() |
||||||||
Grand Ballroom A | 163 | 100 | 145 | 100 | 180 | |||
Grand Ballroom B | 163 | 100 | 145 | 100 | 180 | |||
A&B | 316 | 224 | 280 | 224 | 350 | |||
A&B&C | 679 | 520 | 610 | 520 | 750 | |||
Grand Ballroom C | 325 | 250 | 290 | 250 | 360 | |||
Grand Ballroom D | 305 | 225 | 275 | 225 | 340 | |||
C&D | 640 | 500 | 580 | 500 | 750 | |||
Meeting Room 1 | 39.9 | 12 | 14 | 30 | 12 | 14 | ||
Meeting Room 2 | 52.5 | 14 | 16 | 45 | 14 | 16 | ||
Meeting Room 3 | 52.5 | 14 | 16 | 45 | 14 | 16 | ||
Meeting Room 4 |
52.5 | 14 | 45 | 14 | 16 | |||
![]() |
||||||||
Boardroom 1 | 70 | 16 | ||||||
Boardroom 2 | 56 | 16 | ||||||
Pre -Function area | 840 | |||||||
Ballroom | 800 | 650 | 725 | 650 | 820 | |||
Ballroom A | 89 | 38 | 60 | 80 | 38 | 60 | 90 | |
Ballroom B | 89 | 38 | 60 | 80 | 38 | 60 | 90 | |
Ballroom C | 80 | 36 | 55 | 70 | 36 | 55 | 85 | |
Ballroom D | 80 | 36 | 55 | 70 | 36 | 55 | ||
(A&B)(C&C)(E&F) | 178 | 80 | 120 | 160 | 80 | 120 | 180 | |
A+B+C+D | 337 | 260 | 306 | 120 | 320 | |||
Ballroom E | 89 | 36 | 60 | 80 | 36 | 260 | 90 | |
Ballroom F | 89 | 36 | 60 | 80 | 36 | 60 | ||
C+D+E+F | 337 | 260 | 306 | 60 | 300 | |||
Meeting Room 5 | 52.5 | 14 | 14 | 16 | 14 | 16 | ||
Meeting Room 6 | 52.5 | 14 | 14 | 16 | 14 | 16 | ||
Meeting Room 7 | 35.3/8 | 12 | 12 | 14 | 12 | 14 | ||
Meeting Room 8 |
56.7 | 18 | 18 | 20 | 18 | 20 | ||
![]() |
||||||||
Meeting Room 9 | 60.97 | 22 | 22 | 24 | 22 | 24 | ||
Meeting Room 10 | 69.6 | 24 | 24 | 26 | 24 | 26 | ||
Meeting Room 11 | 34.4 | 10 | 10 | 12 | 10 | 12 | ||
Boardroom 3 | ||||||||
Pre-Function area | 790 | |||||||
Entertainment Terrace | 500 | |||||||
bliss 6, Urban Oasis | 5500 | 1000 |
