De Vere Beaumont Estate
Burfield Road, Old Windsor, SL4 2JJ
429 Guest
Rooms
45 Meeting
Rooms
700 Meeting
Capacity
- Near Junction 13 of M25
- 15 Minutes from Heathrow
- 42 acres of grounds for team building
An exceptionally large conference hotel located near Windsor castle and 15 minutes from Heathrow and with train links to London.
Intuitive, smart technology and on site tech support team.
Nutritionist approved foods for optimal wellness.
Intuitive, smart technology and on site tech support team.
Nutritionist approved foods for optimal wellness.
| Function Room | Size in SQ/M | |||||||
|---|---|---|---|---|---|---|---|---|
| Hanover | 540 | 80 | 360 | 340 | 700 | 80 | 550 | |
| Hanover 1 | 162 | 44 | 80 | 80 | 140 | 40 | 100 | |
| Hanover 2 | 162 | 44 | 80 | 80 | 140 | 40 | 90 | |
| Hanover 3 | 216 | 44 | 100 | 90 | 180 | 40 | 120 | |
| Hannover 1&2 | 324 | 88 | 160 | 160 | 280 | 80 | 180 | |
| Hannover 2&3 | 378 | 94 | 180 | 180 | 320 | 90 | 200 | |
| Lancaster 1 | 24.75 | 10 | 6 | 12 | 15 | |||
| Lancaster 2 | 34.1 | 20 | 20 | 14 | 25 | 16 | ||
| Lancaster 3 | 18 | 8 | 6 | |||||
| Lancaster 4 | 26.99 | 12 | 8 | 12 | 8 | |||
| Lancaster 5 | 17.72 | 8 | 6 | |||||
| Lancaster 6 | 42.39 | 20 | 18 | 12 | 25 | 14 | ||
| Buckingham 1 | 29.12 | 12 | 16 | 16 | 18 | 12 | ||
| Buckingham 2 | 16.64 | 8 | 6 | 12 | ||||
| Buckingham 3 | 16.64 | 8 | 6 | 12 | ||||
| Buckingham 4 | 72 | 30 | 40 | 30 | 70 | 30 | ||
| Buckingham 4A | 36 | 20 | 18 | 18 | 30 | 16 | ||
| Buckingham 4B | 36 | 20 | 18 | 18 | 30 | 16 | ||
| Buckingham 5 | 65 | 28 | 32 | 24 | 50 | 24 | ||
| Windsor 1 | 60.03 | 20 | 24 | 20 | 40 | 18 | ||
| Windsor 2 | 95.45 | 32 | 48 | 24 | 80 | 30 | ||
| Windsor 3 | 91.39 | 32 | 48 | 24 | 80 | 30 | ||
| Windsor 4 | 60.27 | 24 | 30 | 20 | 50 | 24 | ||
| Windsor 5 | 54.23 | 20 | 24 | 20 | 40 | 18 | ||
| Beaumont | 121.94 | 36 | 70 | 60 | 120 | 30 | 100 | |
| Hampton | 226.36 | 40 | 130 | 80 | 180 | 40 | 150 | |
| The Chapel | 205.61 | 30 | 80 | 60 | 170 | 50 | 160 | |
| Tudor Suite | 217.49 | 40 | 140 | 70 | 160 | 45 | ||
|
Balmoral |
159 | 40 | 100 | 90 | 180 | 45 | ||
|
||||||||
| Balmoral A | 79.67 | 30 | 48 | 40 | 90 | 28 | ||
| Balmoral B | 79.67 | 30 | 48 | 40 | 90 | 28 | ||
| Balmoral 1 | 45.58 | 20 | 24 | 14 | 40 | 20 | ||
| Balmoral 2 | 43.95 | 20 | 24 | 14 | 40 | 20 | ||
| Balmoral 4 | 42 | 18 | 24 | 12 | 40 | 18 | ||
| Sandringham | 56 | 20 | 24 | 16 | 40 | 22 | ||
| Sandringham 1 | 27.22 | 14 | 16 | 20 | 10 | |||
| Sandringham 2 | 16.1 | 10 | 4 | 10 | ||||
| Sandringham 3 | 15.21 | 8 | 10 | |||||
| Sandringham 4 | 16.18 | 8 | 10 | |||||
| Sandringham 5 | 16.02 | 12 | 10 | |||||
| Sandringham 6 | 40.8 | 25 | 24 | 18 | 30 | 14 | ||
| Sandringham 7 | 16.18 | 10 | 7 | 4 | 10 | |||
| Sandringham 8 | 16.18 | 10 | 10 | |||||
| Sandringham 9 | 16.18 | 8 | ||||||
| Sandringham 10 | 11.07 | 4 | ||||||
| Kensington | 98.4 | 34 | 56 | 32 | 80 | 30 | ||
| Kensington 1 | 61 | 28 | 32 | 30 | 50 | 24 | ||
| Remenham | 54.15 | 26 | 32 | 20 | 50 | 26 | 50 | |
| Roxburghe | 13.52 | 20 | ||||||
| Hastings | 23.82 | 12 | 12 | 12 | ||||
| Morley | 13.81 | 10 | 8 | |||||
| Ashbrook | 18.17 | 8 | ||||||
| Griffith | 15.62 | 6 | ||||||
Get In Touch