De Vere Grand Connaught Rooms
61-65 Great Queen St,, London, WC2B 5DA
37 Meeting
Rooms
1500 Meeting
Capacity
- One of London's larger venues
- Grade II Listed Building Dating Back to 1775
An historic venue in the heart of London, once home to the original Freemasons’ Tavern.
Found between Covent Garden and Holborn tube stations in the West End of London, De Vere Grand Connaught Rooms offers 37 exceptional event spaces and is one of London’s leading venues for conferences, meetings, training, exhibitions, banquets and anything in-between.
Exclusive roof terrace and penthouse, with views of the city, is available for summer parties and receptions, located on our 5th floor.
Found between Covent Garden and Holborn tube stations in the West End of London, De Vere Grand Connaught Rooms offers 37 exceptional event spaces and is one of London’s leading venues for conferences, meetings, training, exhibitions, banquets and anything in-between.
Exclusive roof terrace and penthouse, with views of the city, is available for summer parties and receptions, located on our 5th floor.
Function Room | Size in SQ/M | |||||||
---|---|---|---|---|---|---|---|---|
Grand Hall |
476.6 | 120 | 400 | 315 | 750 | 120 | 540 | 1000 |
![]() |
||||||||
Balmoral |
219.55 | 50 | 120 | 100 | 200 | 50 | 150 | 500 |
![]() |
||||||||
Grand Hall & Balmoral | 850 | |||||||
Presidents Suite | 41.29 | 15 | 24 | 30 | 12 | 20 | ||
Empire Suite | 65.93 | 20 | 32 | 20 | 40 | 20 | 40 | 40 |
Edinburgh Suite | 311.71 | 60 | 200 | 150 | 300 | 65 | 250 | 400 |
Drawing Room | 178.16 | 200 | ||||||
Cambridge Suite | 55.28 | 24 | 24 | 50 | 20 | 30 | 50 | |
Cornwall Suite | 314.16 | 60 | 200 | 150 | 300 | 65 | 250 | 400 |
Crown Suite | 178.68 | 40 | 80 | 80 | 120 | 40 | 140 | 220 |
Coronet Suite | 71.75 | 20 | 32 | 20 | 50 | 20 | 30 | |
Oxford Suite | 56.41 | 24 | 24 | 20 | 50 | 20 | 30 | 50 |
Holborn Suite | 50.3 | 20 | 32 | 20 | 50 | 24 | 30 | |
Committee Room | 21.68 | 10 | 8 | |||||
Ampthill Suite | 90.96 | 32 | 48 | 50 | 100 | 32 | 60 | 100 |
Cambria Suite | 125.61 | 34 | 80 | 65 | 120 | 34 | 100 | 120 |
Denbigh Suite | 61.62 | 24 | 32 | 20 | 50 | 24 | 40 | 50 |
Ulster Suite | 81.58 | 30 | 48 | 40 | 80 | 30 | 60 | 60 |
Durham Suite | 65.67 | 24 | 40 | 30 | 50 | 20 | 40 | 50 |
Derby Suite | 64.98 | 24 | 40 | 30 | 50 | 20 | 40 | 50 |
Dorset Suite | 134.51 | 32 | 64 | 60 | 80 | 32 | 80 | 80 |
Covent Garden Suite | 118.08 | 30 | 64 | 32 | 80 | 30 | ||
Boardroom 1 | 30.24 | 10 | ||||||
Boardroom 2 | 34.08 | 10 | ||||||
Boardroom 3 | 41.02 | 12 | ||||||
Boardroom 4 | 32.5 | 10 | ||||||
Norfolk Suite | 35.65 | 12 | 16 | 6 | 20 | |||
Devon Suite | 93.59 | 28 | 48 | 40 | 100 | 28 | 60 | 100 |
Stafford Suite | 93.59 | 28 | 48 | 40 | 100 | 28 | 60 | 100 |
Essex Suite | 83.42 | 30 | 48 | 45 | 80 | 30 | 60 | 70 |
Penthouse | 60.14 | 24 | 32 | 24 | 40 | 24 | 40 | 80 |
Grand Hall Balcony | 40 | 40 | ||||||
Trafalgar 1 | 57.33 | 20 | 16 | 16 | 25 | 20 | ||
Trafalgar 2 | ||||||||
Trafalgar 3 | 37.8 | 16 | 16 | 16 | 25 | 16 | ||
Trafalgar 4 | 15.5 | 8 | 6 | 9 | ||||
Trafalgar 5 | 44.88 | 12 | 12 | 12 | 20 | 12 | ||
Trafalgar 6 | ||||||||
Trafalgar 7 | 38.76 | 12 | 12 | 12 | 20 | 12 | ||
Trafalgar 8 |
Contact this venue