Grosvenor House Hotel
86-90 Park Lane, London, W1K 7TN
496 Guest
Rooms
23 Meeting
Rooms
2000 Meeting
Capacity
- Historic five-star hotel in Mayfair
- Has one of London's largest Ballrooms, The Great Room
- Exceptional experience at larger events
One of the most famous hotels in London, with The Great Room, possibly the largest ballroom of any London hotel.
This five-star, jewel in Marriott's crown is suitable for a wide variety of events, most notably larger conferences, celebratory dinners, car and product launches as well as more intimate meetings in their smaller first floor bank of meeting rooms.
The property is supported by an incredibly helpful and friendly sales team.
This five-star, jewel in Marriott's crown is suitable for a wide variety of events, most notably larger conferences, celebratory dinners, car and product launches as well as more intimate meetings in their smaller first floor bank of meeting rooms.
The property is supported by an incredibly helpful and friendly sales team.
| Function Room | Size in SQ/M | |||||||
|---|---|---|---|---|---|---|---|---|
| The Great Room | 3147 | 140 | 1000 | 800 | 1500 | 2000 | 2000 | |
| The Ballroom | 900 | 60 | 240 | 260 | 550 | 80 | 550 | 1000 |
| Ballroom Foyer | 232 | 150 | 350 | |||||
| The Audley Suite | 285 | 44 | 140 | 120 | 250 | 60 | 250 | 400 |
| The Grosvenor Suite | 249 | 44 | 100 | 100 | 150 | 40 | 200 | 400 |
| The Court Suite | 171 | 40 | 66 | 70 | 180 | 48 | 190 | 250 |
| The Albemarle Suite | 150 | 34 | 48 | 50 | 110 | 100 | 150 | |
| Burlington | 99 | 34 | 36 | 35 | 80 | 34 | 70 | 100 |
| Fitzroy | 85 | 34 | 36 | 42 | 60 | 34 | 60 | 80 |
| North | 71 | 35 | 18 | 30 | 80 | 24 | ||
| Aldford | 66 | 24 | 18 | 30 | 50 | 32 | 40 | 60 |
| Straton | 65 | 24 | 18 | 30 | 48 | 15 | 40 | 60 |
| The Bourdon Suite | 64 | 24 | 18 | 25 | 50 | 21 | 40 | 50 |
| Spencer | 64 | 24 | 18 | 18 | 42 | 21 | 40 | 60 |
| Devonshire | 57 | 24 | 18 | 24 | 40 | 21 | 30 | 50 |
| Clarendon | 55 | 24 | 18 | 24 | 40 | 20 | 40 | 50 |
| Brook | 50 | 20 | 12 | 18 | 30 | 20 | 20 | 40 |
| Somerset | 49 | 18 | 18 | 21 | 30 | 15 | 30 | 40 |
| Barnato | 48 | 16 | 12 | 18 | 30 | 14 | 20 | 32 |
| Hampden | 48 | 16 | 12 | 18 | 30 | 12 | 20 | 40 |
| Aspley | 42 | 16 | 12 | 14 | 30 | 14 | 20 | 30 |
| Dudley | 42 | 16 | 12 | 15 | 30 | 12 | 20 | 30 |
| Adams | 41 | 16 | 12 | 14 | 30 | 14 | 20 | 30 |
| Chesterfield | 40 | 16 | 12 | 15 | 30 | 12 | 20 | 30 |
| Harcourt | 34 | 12 | 12 | 12 | 30 | 10 | 20 | 25 |
| Boardroom | 32 | 12 | 10 | 12 |
Get In Touch