InterContinental London Park Lane by IHG
One Hamilton Place, London, W1J 7QY
449 Guest
Rooms
14 Meeting
Rooms
1000 Meeting
Capacity
- The ballroom can accommodate up to 700 guests
- Luxury Five Star Hotel overlooking the Royal Parks
- Ideal Central Location in the heart of Mayfair
On the corner of Hyde Park and Park Lane, the entire 1st floor of this landmark hotel is dedicated to meetings and events. The rooms are well laid out, versatile and those running up Park Lane have floor to ceiling glass windows with views across Park Lane, past Aspley House towards Hyde Park.
There is a separate entrance for the Ballroom, so large events have the benefit of a private entrance.
Inspired by its location overlooking the Royal Parks, the hotel delivers elegant natural interiors and award-winning seasonal cuisine.
There is a separate entrance for the Ballroom, so large events have the benefit of a private entrance.
Inspired by its location overlooking the Royal Parks, the hotel delivers elegant natural interiors and award-winning seasonal cuisine.
| Function Room | Size in SQ/M | |||||||
|---|---|---|---|---|---|---|---|---|
| Camden & Borough | 16 | 21 | 24 | 40 | 30 | 35 | ||
| Columbia & Chelsea | 16 | 21 | 24 | 40 | 30 | 35 | ||
| Ballroom 3 | 40 | 42 | 54 | 150 | 120 | 200 | ||
| Ballroom 2 | 40 | 42 | 75 | 100 | 24 | 188 | 250 | |
| Ballroom 1 | 126 | 135 | 300 | 45 | 336 | 400 | ||
| Ballroom 1&2 | 231 | 252 | 500 | 63 | 616 | 800 | ||
| Ballroom | 259 | 252 | 700 | 63 | 750 | 1000 | ||
| Roman | 12 | 7 | 12 | 20 | 24 | 40 | ||
| Portobello | 12 | 14 | 15 | 32 | 15 | 36 | 60 | |
| Petticoat | 16 | 14 | 18 | 38 | 15 | 36 | 80 | |
| Marylebone | 16 | 21 | 24 | 50 | 18 | 48 | 90 | |
| Leadenhall | 18 | 21 | 30 | 52 | 20 | 60 | 110 | |
| Grays | 34 | 42 | 50 | 80 | 35 | 72 | 130 | |
| Covent Garden | 12 | |||||||
| Columbia | 10 | 7 | 15 | 12 | 12 | |||
| Chelsea | 10 | 7 | 15 | 12 | 12 | |||
| Camden | 10 | 7 | 15 | 7 | 12 | 12 | ||
| Borough | 10 | 7 | 15 | 12 | 12 |
Get In Touch