Kempinski Hotel & Residences Palm Jumeirah, Dubai
Crescent West, Dubai,
244 Guest
Rooms
10 Meeting
Rooms
600 Meeting
Capacity
- Private beach, five-acre gardens, Cinq Mondes Spa
- 10 meeting and event spaces
- Situated on the Palm Jumeirah's Crescent
Palm Jumeirah offers five-star luxury, tranquil beaches and superb views of the Dubai Marina coastline, with 244 suites, villas, and penthouses.
For meetings and events, the property offers ten meeting venues, including indoor, outdoor, and, specifically, the 1,200 square metre West Lawn.
For meetings and events, the property offers ten meeting venues, including indoor, outdoor, and, specifically, the 1,200 square metre West Lawn.
| Function Room | Size in SQ/M | |||||||
|---|---|---|---|---|---|---|---|---|
| Executive Lounge | 24.9 | 8 | ||||||
| Papillon Terraace | 200 | 100 | 180 | |||||
| Boardroom Foyer | 80 | 20 | ||||||
| Foyer | 320 | 500 | ||||||
| Siam Meeting Room | 65 | 28 | 25 | 40 | 50 | 24 | 30 | 40 |
| Capiton Meeting Room | 400 | 80 | 160 | 280 | 60 | 220 | 300 | |
| Adlon Ballroom 3 | 280 | 80 | 180 | 140 | 250 | 60 | 200 | 350 |
| Adlon Ballroom 2 | 360 | 100 | 200 | 180 | 300 | 80 | 250 | 400 |
| Adlon Ballroom 1 | 290 | 80 | 180 | 140 | 300 | 60 | 200 | 300 |
| Adlon Ballroom | 1028 | 180 | 500 | 650 | 850 | 140 | 700 | 1000 |
| Cedar Garden | 500 | 400 | 380 | 500 | ||||
| Emirates Palace Boardroom | 55 | 20 | ||||||
| Çırağan Palace Boardroom | 55 | 18 | ||||||
| Pearl | 93 | 28 | 40 | 40 | 80 | 26 | 50 | 60 |
| Stafford | 100 | 44 | 50 | 60 | 100 | 40 | 60 | 80 |
| Baltschug | 65 | 28 | 25 | 40 | 50 | 24 | 40 | |
| Palm Jumeirah | 65 | 28 | 25 | 40 | 50 | 24 | 30 | 4 |
| West Lawn | 1200 | 600 | 600 | 450 | 800 | |||
| East Lawn | 750 | 200 | ||||||
| Oval Lawn | 650 | 160 | ||||||
| Beachfront Lawn | 600 | 250 | 200 | 300 |
Get In Touch