Leonardo Royal London Tower Bridge
45 Prescot Street, London, E1 8GP
Leonardo Royal London Tower Bridge
370 Guest
Rooms
11 Meeting
Rooms
850 Meeting
Capacity
- Experienced in Financial Roadshows
- Exclusive hire
- Luxury Spa & Swimming Pool
- Close to iconic London attractions
Formerly Grange Tower Bridge, Leonardo Royal Hotel Tower Bridge is close to some of the most iconic landmarks in London. including The Tower of London, The Shard and of course Tower Bridge itself.Â
Leonardo Royal Hotel Tower Bridge has an impressive 370 Bedrooms, 17 Flexible Meeting Spaces which can accomodate up to 850 people, perfect for Large conference and awards presentations. they also have a range smaller rooms ideal for small 1 on 1 meetings.Â
The Hotel also boasts a Luxury Spa and 25m Swimming Pool.Â
Leonardo Royal Hotel Tower Bridge has an impressive 370 Bedrooms, 17 Flexible Meeting Spaces which can accomodate up to 850 people, perfect for Large conference and awards presentations. they also have a range smaller rooms ideal for small 1 on 1 meetings.Â
The Hotel also boasts a Luxury Spa and 25m Swimming Pool.Â
Function Room | Size in SQ/M | |||||||
---|---|---|---|---|---|---|---|---|
Trinity & Goodmans Suite |
620 | 432 | 330 | 850 | 600 | 800 | ||
![]() |
||||||||
Trinity Suite | 496 | 88 | 360 | 249 | 650 | 99 | 420 | 500 |
Warwick Suite | 240 | 45 | 160 | 120 | 320 | 51 | 180 | 250 |
Salisbury Suite | 240 | 45 | 160 | 120 | 320 | 51 | 180 | 250 |
Goodmans Suite | 124 | 88 | 104 | 63 | 200 | 140 | ||
Ludgate Suite | 60 | 42 | 40 | 27 | 90 | 80 | ||
America Suite | 60 | 42 | 40 | 27 | 90 | 80 | ||
Foyer A, B & Atrium | 500 | |||||||
Foyer A | 140 | 150 | ||||||
Foyer B | 140 | 150 | ||||||
Atrium | 192 | 200 | ||||||
Conservatory | 62 | |||||||
Conference Office | 32 | 20 | 16 | 15 | 30 | |||
Minories Suite |
341 | 93 | 256 | 168 | 400 | 105 | 300 | 400 |
![]() |
||||||||
Barthomolew Suite | 77 | 30 | 64 | 45 | 120 | 30 | 70 | 90 |
Harpley Suite | 77 | 30 | 64 | 45 | 120 | 30 | 70 | 90 |
Beaumont Suite | 77 | 30 | 64 | 45 | 120 | 30 | 70 | 90 |
Sidney Suite | 77 | 30 | 64 | 45 | 120 | 30 | 70 | 90 |
Barthomolew & Harpley | 165 | 48 | 128 | 90 | 240 | 40 | 140 | 200 |
Beaumont & Sidney | 165 | 48 | 128 | 90 | 240 | 40 | 140 | 200 |
Barthomolew, Harpley & Beaumont | 253 | 72 | 184 | 135 | 330 | 60 | 210 | 290 |
Harpley, Beaumont & Sidney | 253 | 72 | 184 | 135 | 330 | 60 | 210 | 290 |
Gallery | 124 | 150 | ||||||
Garrick Suite | 12 | 10 | 12 | |||||
Prescot Suite | 49 | 18 | 32 | 24 | 70 | 15 | 40 |
Contact this venue