Leonardo Royal London Tower Bridge
45 Prescot Street, London, E1 8GP
370 Guest
Rooms
17 Meeting
Rooms
850 Meeting
Capacity
- Close to Tower Bridge and the Tower of London
- Experienced in Financial Roadshows
- Exclusive hire
- Luxury Spa & Swimming Pool
- Close to iconic London attractions
With 17 versatile meeting and conference suites spread over two expansive floors, the hotel can accommodate up to 850 delegates, making it ideal for conferences, business meetings, and large-scale events. Located near iconic landmarks like Tower Bridge and the Tower of London, and close to London’s financial and creative districts, the hotel is perfectly positioned for corporate and creative gatherings.
Each meeting room is equipped with state-of-the-art audio-visual equipment, including top-of-the-range HD projectors, full-range speakers, HD plasma screen monitors, and video conferencing capabilities. The spaces also feature portable staging, ambient LED lighting with bespoke effects, and generous gallery and foyer areas for networking and breakout sessions. The upper-level meeting rooms offer stunning floor-to-ceiling windows, providing plenty of natural light.
The Hotel also boasts a Luxury Spa and 25m Swimming Pool.
Each meeting room is equipped with state-of-the-art audio-visual equipment, including top-of-the-range HD projectors, full-range speakers, HD plasma screen monitors, and video conferencing capabilities. The spaces also feature portable staging, ambient LED lighting with bespoke effects, and generous gallery and foyer areas for networking and breakout sessions. The upper-level meeting rooms offer stunning floor-to-ceiling windows, providing plenty of natural light.
The Hotel also boasts a Luxury Spa and 25m Swimming Pool.
| Function Room | Size in SQ/M | |||||||
|---|---|---|---|---|---|---|---|---|
| Salisbury | 251 | 45 | 160 | 120 | 320 | 51 | 180 | 250 |
| Warwick Suite | 251 | 45 | 160 | 120 | 320 | 51 | 180 | 250 |
| Bartholomew, Harpley & Beaumont | 276 | 72 | 184 | 135 | 330 | 60 | 210 | 290 |
| Foyer A&B&Atrium | 500 | |||||||
| Foyer A | 145 | 150 | ||||||
| Atrium | 206 | 200 | ||||||
| Conference Office | 36 | 20 | 16 | 15 | 30 | |||
| Harpley, Beaumont & Sidney Suite | 274 | 72 | 184 | 135 | 330 | 60 | 210 | 290 |
| Trinity & Goodmans Suite | 651 | 432 | 330 | 850 | 600 | 800 | ||
| Trinity Suite | 502 | 88 | 360 | 249 | 650 | 99 | 420 | 500 |
| Goodmans Suite | 142 | 88 | 104 | 63 | 200 | 140 | ||
| Ludgate Suite | 71 | 42 | 40 | 27 | 90 | 80 | ||
| America Suite | 71.76 | 42 | 40 | 27 | 90 | 80 | ||
| Foyer B | 144 | 150 | ||||||
| Minories Suite | 372 | 93 | 256 | 168 | 400 | 105 | 300 | 400 |
| Barthomolew Suite | 91 | 30 | 64 | 45 | 120 | 30 | 70 | 90 |
| Harpley Suite | 91 | 30 | 64 | 45 | 120 | 30 | 70 | 90 |
| Beaumont Suite | 91 | 30 | 64 | 45 | 120 | 30 | 70 | 90 |
| Sidney Suite | 91 | 30 | 64 | 45 | 120 | 30 | 70 | 90 |
| Barthomolew & Harpley | 182.5 | 48 | 128 | 90 | 240 | 40 | 140 | 200 |
| Beaumont & Sidney | 182.5 | 48 | 128 | 90 | 240 | 40 | 140 | 200 |
| Gallery | 154 | 150 | ||||||
| Garrick Suite | 16 | 10 | 12 | |||||
| Prescot Suite | 59 | 18 | 32 | 24 | 70 | 15 | 40 |
Get In Touch