London Marriott Hotel Grosvenor Square
Grosvenor Square, London, W1K 6JP
237 Guest
Rooms
11 Meeting
Rooms
900 Meeting
Capacity
- Ideal for large conferences with it's impressive capacity.
- Located in Mayfair at one of London’s most desirable addresses.
It features Gordon Ramsay steakhouse dining in the Lucky Cat Bar and The Luggage Room Bar. The hotel is known both for its prime location and its historic feel.
Modern event rooms benefit from high-speed Wi-Fi and cutting-edge audiovisual services.
It has 11 event rooms with 12 breakout rooms. With a detailed Meeting Impact Report and the ability to select a climate action project to support, your event can be both extraordinary and climate-conscious.
The Westminster Ballroom is a spacious, pillar-free venue designed for seamless events. With an impressive 12.8 ft (3.9 m) ceiling height, it easily accommodates stages, large screens, and dynamic setups—perfect for awards ceremonies, conferences, weddings and gala dinners. It offers a flexible partition for customised layouts, while the adjacent Whitehall Suite serves as an ideal reception.
Modern event rooms benefit from high-speed Wi-Fi and cutting-edge audiovisual services.
It has 11 event rooms with 12 breakout rooms. With a detailed Meeting Impact Report and the ability to select a climate action project to support, your event can be both extraordinary and climate-conscious.
The Westminster Ballroom is a spacious, pillar-free venue designed for seamless events. With an impressive 12.8 ft (3.9 m) ceiling height, it easily accommodates stages, large screens, and dynamic setups—perfect for awards ceremonies, conferences, weddings and gala dinners. It offers a flexible partition for customised layouts, while the adjacent Whitehall Suite serves as an ideal reception.
| Function Room | Size in SQ/M | |||||||
|---|---|---|---|---|---|---|---|---|
| Whitehall Suite | 186 | 90 | 558 | |||||
| St James | 42.5 | 16 | 24 | 36 | 16 | 24 | 40 | |
| Mayfair 1 | 50 | 18 | 20 | 35 | 18 | 30 | 40 | |
| Mayfair 2 | 50 | 18 | 20 | 35 | 18 | 30 | 40 | |
| Mayfair 3 | 50 | 18 | 20 | 35 | 18 | 30 | 40 | |
| Mayfair 4 | 50 | 18 | 20 | 35 | 18 | 30 | 40 | |
| Hanover | 57 | 24 | 36 | 54 | 18 | 36 | 80 | |
| The Berkeley Suite | 58 | 24 | 30 | 60 | 16 | 26 | 100 | |
| St James & Hanover | 100 | 15 | 65 | 95 | 38 | 80 | 160 | |
| Mayfair 1 & 2 | 9.4 | 36 | 40 | 70 | 36 | 60 | 80 | |
| Mayfair 1,2,3 | 14 | 54 | 60 | 105 | 54 | 90 | 120 | |
| Mayfair 3 & 4 | 18.7 | 36 | 40 | 70 | 36 | 60 | 80 | |
| Mayfair Suite | 206 | 72 | 80 | 140 | 70 | 120 | 170 | |
| Chester Room | 221 | 84 | 84 | 120 | 70 | 90 | 180 | |
| Eaton Room | 236 | 80 | 96 | 160 | 80 | 130 | 200 | |
| Belgrave Room | 300 | 120 | 120 | 300 | 70 | 140 | 250 | |
| Chester & Eaton | 458 | 240 | 216 | 390 | 80 | 250 | 450 | |
| Belgrave & Chester | 243 | 280 | 288 | 480 | 110 | 312 | 600 | |
| Westminster Ballroom | 763 | 360 | 384 | 900 | 140 | 580 | 900 |
Get In Touch