Pennyhill Park Hotel
London Road, Bagshot, GU19 5EU
124 Guest
Rooms
18 Meeting
Rooms
280 Meeting
Capacity
- Available for exclusive use
- Perfect for large conferences, intimate meetings and everything in-between
- Six electric car chargers and over 600 free car parking spaces
Surrounded by Surrey woodland and yet only 25 miles from central London, with easy access to airports and motorways, Pennyhill Park surpasses the expectations requirements of a venue.
This 19th century, ivy-clad country house has 124 tastefully designed bedrooms, a 45,000ft award-winning spa and a range of top-notch spaces dedicated to conferences and events.
This 19th century, ivy-clad country house has 124 tastefully designed bedrooms, a 45,000ft award-winning spa and a range of top-notch spaces dedicated to conferences and events.
| Function Room | Size in SQ/M | |||||||
|---|---|---|---|---|---|---|---|---|
| Balmoral | 207 | 72 | 160 | 120 | 196 | 80 | 280 | 300 |
| Sandringham | 141 | 40 | 60 | 48 | 100 | 50 | 84 | 84 |
| Windsor & Eton | 237.5 | 68 | 80 | 100 | 120 | 62 | 144 | 110 |
| Windsor | 134 | 28 | 50 | 30 | 83 | 32 | 84 | 60 |
| Eton | 62 | 24 | 24 | 32 | 38 | 24 | 36 | |
| Buckingham | 87 | 32 | 40 | 30 | 52 | 32 | 60 | |
| Highgrove | 35 | 12 | 10 | 20 | ||||
| Kensington | 58 | 22 | 24 | 24 | 50 | 24 | 40 | |
| Power Room | 26 | 12 | ||||||
| Parkview | 79 | 28 | 40 | 40 | 64 | 28 | 58 | 80 |
| Water Iris | 94 | 24 | 50 | 36 | 50 | 30 | 44 | 50 |
| Parkview & Water Iris | 214 | 64 | 120 | 52 | 132 | 58 | 132 | 190 |
| Water Lily | 53 | 24 | 24 | 24 | 40 | 18 | 36 | 50 |
| Tabei | 26 | 10 | ||||||
| Nims | 37 | 10 | ||||||
| Tenzing | 53 | 14 | ||||||
| Library | 105 | 50 | 48 | 90 | 96 | 150 | ||
| Stuart | 51 | 18 | 22 | 30 | 16 | 30 | 50 | |
| Carolean | 63 | 24 | 24 | 40 | 20 | 34 | 40 | |
| Brunswick | 30 | 10 | ||||||
| Clarence | 48 | 8 | ||||||
| Regency | 48 | 12 |
Get In Touch