Rosewood London
252 High Holborn, London, WC1V 7EN
306 Guest
Rooms
19 Meeting
Rooms
450 Meeting
Capacity
- Customised culinary menus
- An ideal central location. immaculately restored Edwardian Grade II-listed building
- A collection of flexible spaces, designed to adapt effortlessly for each occasion
An idyllic urban sanctuary, Rosewood London is amongst the capital’s finest luxury hotels.
On arrival, an arch in the hotel’s grand façade draws one into a tranquil courtyard. The hum of the city slips away, replaced by an atmosphere of quiet sophistication and unsurpassed hospitality. It’s a warm welcome to a perfect stay.
On arrival, an arch in the hotel’s grand façade draws one into a tranquil courtyard. The hum of the city slips away, replaced by an atmosphere of quiet sophistication and unsurpassed hospitality. It’s a warm welcome to a perfect stay.
A range of spaces –from the stunning Grand Ballroom to historic boardrooms– combine modern amenities with original architectural features.
On arrival, an arch in the hotel’s grand façade draws one into a tranquil courtyard. The hum of the city slips away, replaced by an atmosphere of quiet sophistication and unsurpassed hospitality. It’s a warm welcome to a perfect stay.
On arrival, an arch in the hotel’s grand façade draws one into a tranquil courtyard. The hum of the city slips away, replaced by an atmosphere of quiet sophistication and unsurpassed hospitality. It’s a warm welcome to a perfect stay.
A range of spaces –from the stunning Grand Ballroom to historic boardrooms– combine modern amenities with original architectural features.
| Function Room | Size in SQ/M | |||||||
|---|---|---|---|---|---|---|---|---|
| The Terrace | 120 | 50 | 100 | |||||
| The Pie Room | 28 | 10 | ||||||
| Salon Two | 37 | 14 | 18 | 24 | 18 | 12 | 25 | |
| Salon One | 39 | 14 | 16 | 18 | 30 | 21 | 20 | 30 |
| Sir James | 38 | 12 | 12 | |||||
| Sir Geoffrey | 38 | 16 | 14 | |||||
| Sir George | 49 | 16 | 18 | 18 | 30 | 18 | 30 | 30 |
| The Grand Ballroom | 457 | 80 | 250 | 270 | 420 | 100 | 340 | 430 |
| Ballroom One | 145 | 72 | 64 | 72 | 130 | 36 | 80 | 130 |
| Ballroom Two | 165 | 108 | 80 | 84 | 170 | 40 | 120 | 160 |
| Ballroom Three | 147 | 72 | 60 | 72 | 130 | 36 | 80 | 130 |
| Foyer | 176 | 42 | 50 | 145 | 70 | 300 | ||
| Ballroom One & Two | 310 | 180 | 144 | 156 | 300 | 60 | 200 | 300 |
| Ballroom Two & Three | 312 | 180 | 150 | 156 | 300 | 76 | 200 | 290 |
| Living Room | 80 | 22 | 24 | 24 | 50 | 22 | 40 | 60 |
| Dining Room | 60 | 14 | 14 | 18 | 30 | 18 | 20 | 42 |
| Salon Three | 33 | 14 | 8 | 18 | 24 | 18 | 12 | 25 |
| Salon Four | 29 | 14 | 16 | 18 | 24 | 18 | 12 | 25 |
| Salon Five | 36 | 14 | 16 | 18 | 30 | 18 | 20 | 30 |
| Salon One & Two | 75.5 | 24 | 32 | 30 | 55 | 30 | 40 | 60 |
| Salon Three & Four & Five | 98 | 45 | 56 | 69 | 95 | 30 | 70 | 120 |
| Scarfes Bar | 189 | 24 | 120 |
Get In Touch