Royal Lancaster London
Lancaster Terrace, London, W2 2TY
411 Guest
Rooms
15 Meeting
Rooms
1480 Meeting
Capacity
- Privately owned hotel
- Some of London's largest meeting rooms
- Stunning views over Hyde Park
Royal Lancaster London is an independently-owned hotel, renowned as one of Europe’s leading venues. It features two large pillar-free ballrooms and a range of smaller meeting rooms that are seamlessly designed to blend style, functionality, natural daylight and Hyde Park views.
Recently refurbished, this hotel boasts some of the city’s largest event spaces. They are ideal for a wide variety of events, but come into their own when the numbers start to head north, comfortably taking 1000 for supper on rounds.
Recently refurbished, this hotel boasts some of the city’s largest event spaces. They are ideal for a wide variety of events, but come into their own when the numbers start to head north, comfortably taking 1000 for supper on rounds.
| Function Room | Size in SQ/M | |||||||
|---|---|---|---|---|---|---|---|---|
| Westbourne Suite | 1008 | 640 | 552 | 1000 | 900 | 1500 | ||
| Nine Kings | 1263 | 520 | 500 | 950 | 1150 | 1500 | ||
| Beech Suite | 205 | 46 | 90 | 68 | 120 | 48 | 60 | 150 |
| Beech Suite 1 | 65 | 24 | 24 | 16 | 40 | 16 | 50 | |
| Beech Suite 2 | 66 | 24 | 32 | 28 | 50 | 20 | 50 | |
| Beech Suite 3 | 65 | 24 | 24 | 20 | 40 | 16 | 50 | |
| Boardroom | 53 | 16 | 24 | 18 | 30 | 20 | 40 | |
| Chestnut | 81 | 24 | 32 | 32 | 40 | 20 | 30 | 50 |
| Oak Suite | 154 | 120 | 80 | 100 | ||||
| Oak 1 | 31 | 10 | 8 | 8 | 20 | 12 | 10 | 15 |
| Oak 2 | 40 | 16 | 16 | 16 | 30 | 16 | 20 | 25 |
| Oak 1 & 2 | 71 | 30 | 32 | 30 | 50 | 25 | 40 | 40 |
| Oak 3 | 102 | 30 | 40 | 42 | 70 | 30 | 70 | 70 |
| Cedar 1 | 21 | 12 | 8 | 14 | 10 | 15 | ||
| Cedar 2 | 13 | 8 | 8 | |||||
| Willow 1 | 26 | 14 | 8 | 12 | 16 | 10 | 20 | |
| Willow 2 | 27 | 14 | 8 | 12 | 16 | 10 | 20 | |
| Willow 3 | 27 | 14 | 8 | 12 | 16 | 10 | 20 |
Get In Touch