Shangri-La, Dubai
Sheikh Zayed Road, Nr Financial Metro Station,
302 Guest
Rooms
11 Meeting
Rooms
400 Meeting
Capacity
- 15 minutes from Dubai International Airport, 6 minutes from the World Trade Centre
- Level 42 Terrace offering breathtaking skyline views
- Panoramic views with rooms facing the city skyline or Arabian Gulf
Known for its Asian-inspired dining, rooftop pool, and close proximity to the Dubai Mall and Metro, it serves as a central hub for both business and leisure travelers.
Strategically located on Sheikh Zayed Road, minutes away from Dubai Mall and City Walk, Shangri-La Dubai offers spacious rooms with stunning views of the ever-evolving skyline or the Arabian Sea. Asian-inspired dining options and a pool offering unobstructed views of the Burj Khalifa complete the experience.
Strategically located on Sheikh Zayed Road, minutes away from Dubai Mall and City Walk, Shangri-La Dubai offers spacious rooms with stunning views of the ever-evolving skyline or the Arabian Sea. Asian-inspired dining options and a pool offering unobstructed views of the Burj Khalifa complete the experience.
| Function Room | Size in SQ/M | |||||||
|---|---|---|---|---|---|---|---|---|
| Al Bader Ballroom - Level 9 | 487 | 216 | 396 | 180 | 400 | |||
| Al Nojoom Ballroom - Level 9 | 595 | 230 | 462 | 280 | 450 | |||
| Al Nojoom1 - Level 9 | 200 | 54 | 100 | 60 | 100 | |||
| Al Nojoom 2 - Level 9 | 395 | 147 | 288 | 57 | 150 | 300 | ||
| Nasreen - Level 3 | 109 | 30 | 60 | 40 | 40 | |||
| Yasmin - Level 3 | 76 | 24 | 50 | 18 | 20 | 40 | ||
| Arjawan - Level 3 | 99 | 36 | 60 | 40 | 50 | |||
| Arjawan & Yasmin - Level 3 | 175 | 50 | 100 | 70 | 90 | |||
| Zaafran - Level 3 | 49 | 16 | ||||||
| Sawsan - Level 3 | 36 | 12 | ||||||
| Jihan - Level 3 | 27 | 6 | ||||||
| Rayhan - Level 3 | 16 | 4 |
Get In Touch