Steigenberger Icon Frankfurter Hof
AM Kaiserplatz, 60311 Frankfurt am Main,
303 Guest
Rooms
17 Meeting
Rooms
450 Meeting
Capacity
- 17 renovated and multifunctional event rooms for up to 450 people
- 1,200sq m of event space
- Located in the shopping district
Steigenberger Icon Frankfurter Hof, established in 1876, is nestled in the heart of Frankfurt's historic financial district. Just 1 km (0.6 mi) from the iconic Emperor St. Bartholomäus's Cathedral.
The 303 rooms mix classic and contemporary decor, featuring elegant furnishings.
The 303 rooms mix classic and contemporary decor, featuring elegant furnishings.
| Function Room | Size in SQ/M | |||||||
|---|---|---|---|---|---|---|---|---|
| Salon 9 | 17 | 8 | ||||||
| Salon 8 | 15 | 6 | ||||||
| Salon 7 | 18 | 8 | ||||||
| Salon 4-5 | 109 | 32 | 50 | 70 | 30 | 52 | 90 | |
| Salon 3-5 | 149 | 46 | 70 | 100 | 44 | 72 | 120 | |
| Salon 15 | 180 | 90 | 120 | 200 | 42 | 120 | 200 | |
| Salon 14-15 | 313 | 280 | 192 | 280 | ||||
| Salon 14 | 133 | 40 | 50 | 80 | 28 | 72 | 80 | |
| Salon 12-15 | 401 | 350 | 232 | |||||
| Salon 12-14 | 221 | 46 | 60 | 80 | 150 | 80 | 112 | |
| Salon 12 | 88 | 30 | 40 | 50 | 28 | 72 | 70 | |
| Salon 11-15 | 489 | 500 | 500 | |||||
| Salon 11-14 | 309 | 80 | 110 | 180 | 300 | |||
| Salon 11-12 | 176 | 40 | 50 | 60 | 38 | 60 | 140 | |
| Salon 11 | 88 | 18 | 20 | 70 | 16 | 40 | 70 | |
| Salon 10 | 15 | 6 | ||||||
| Book Lounge | 30 | 10 | 20 | |||||
| Salon 3 & 4 | 106 | 50 | 70 | 90 | 30 | 90 | ||
| Salon 5 | 43 | 16 | 20 | 30 | 14 | 20 | 30 | |
| Salon 4 | 66 | 30 | 40 | 60 | 22 | 32 | 60 | |
| Salon 3 | 40 | 20 | 30 | 30 | 14 | 20 | 30 | |
| Salon 2 | 67 | 30 | 40 | 60 | 26 | 32 | 60 | |
| Salon 1 | 49 | 22 | 30 | 35 | 16 | 16 | 35 | |
| Grüner Salon | 17 | 8 | 8 | |||||
| Rotor Salon | 20 | 10 | 10 | |||||
| Ballroom + Salon 4 & 5 | 460 | 280 | 450 | 250 | 600 | |||
| Ballroom | 305 | 70 | 190 | 320 | 70 | 200 | 400 |
Get In Touch