The May Fair
Stratton Street, London, W1J 8LT
404 Guest
Rooms
22 Meeting
Rooms
280 Meeting
Capacity
- 370 capacity Ballroom, Theatre and 11 private suites available
- A 5 Star Hotel in the heart of Mayfair
- Opened in 1927 - timeless elegance meets the allure of 1920s glamour
Uniquely memorable spaces, a central Mayfair location, discreetly attentive service and all the glamour of a flagship, luxury London hotel: The May Fair is rightly one of London's most talked-about party and private event venues in London.
With an extensive collection of meeting spaces, this hotel is the ideal location for corporate events and gatherings.
With an extensive collection of meeting spaces, this hotel is the ideal location for corporate events and gatherings.
| Function Room | Size in SQ/M | |||||||
|---|---|---|---|---|---|---|---|---|
| Atrium Lower | 30 | 60 | ||||||
| Atrium Upper | 64 | 90 | ||||||
| Atrium | 118 | 150 | ||||||
| The Screening Room/May Fair Theatre | 177 | 50 | 20 | 201 | ||||
|
Crystal Ballroom |
300 | 220 | 370 | |||||
|
||||||||
| Crystal Room A | 60 | 120 | 130 | 260 | 65 | 200 | 300 | |
| Crystal Room B | 24 | 30 | 30 | 70 | 30 | 50 | 70 | |
| Screening Room Foyer | 59 | 40 | ||||||
|
Private Dining Room |
50 | 24 | 36 | 20 | 60 | 80 | ||
|
||||||||
|
Danzinger Suite |
220 | 50 | 110 | 90 | 180 | 204 | 250 | |
|
||||||||
| Danzinger Suite A | 134 | 34 | 64 | 60 | 120 | 72 | 150 | |
| Danzinger Suite B | 85 | 24 | 40 | 30 | 60 | 50 | 80 | |
| Private Suite 1 | 66 | 20 | 24 | 24 | 50 | 30 | 60 | |
| Private Suite 2 | 49 | 20 | 24 | 24 | 40 | 24 | 50 | |
| Private Suite 3 | 45 | 20 | 24 | 24 | 40 | 24 | 50 | |
| Private Suite 4 | 31 | 10 | 10 | |||||
| Private Suite 5 | 25 | 14 | 9 | 18 | 20 | 14 | 20 | |
| Private Suite 6 | 17 | 6 | 6 | |||||
| Private Suite 7 | 78 | 26 | 36 | 30 | 60 | 48 | 70 | |
| Private Suite 8 | 136 | 36 | 54 | 50 | 100 | 90 | 120 | |
| Private Suite 9 | 28 | 10 | 10 | 12 | 6 | 15 | ||
| Private Suite 10 | 15 | 6 | 6 | |||||
| Private Suite 11 | 16 | 6 | 6 | |||||
Get In Touch